Use the charts below to find your best fit. All measurements are in US sizes. If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a snug fit.
Women's Apparel
| US Size |
Chest (in) |
Waist (in) |
Hips (in) |
Length (in) |
| XS | 31-32 | 24-25 | 33-34 | 24 |
| S | 33-34 | 26-27 | 35-36 | 25 |
| M | 35-36 | 28-29 | 37-38 | 26 |
| L | 37-39 | 30-32 | 39-41 | 27 |
| XL | 40-42 | 33-35 | 42-44 | 28 |
| 2XL | 43-45 | 36-38 | 45-47 | 29 |
Men's Apparel
| US Size |
Chest (in) |
Waist (in) |
Hips (in) |
Length (in) |
| S | 35-37 | 29-31 | 35-37 | 27 |
| M | 38-40 | 32-34 | 38-40 | 28 |
| L | 41-43 | 35-37 | 41-43 | 29 |
| XL | 44-46 | 38-40 | 44-46 | 30 |
| 2XL | 47-49 | 41-43 | 47-49 | 31 |
Women's Shoes
| US Size |
EU |
UK |
Length (in) |
| 5 | 35-36 | 3 | 8.5 |
| 6 | 36-37 | 4 | 8.9 |
| 7 | 37-38 | 5 | 9.25 |
| 8 | 38-39 | 6 | 9.6 |
| 9 | 39-40 | 7 | 9.9 |
| 10 | 40-41 | 8 | 10.25 |
| 11 | 41-42 | 9 | 10.6 |
Men's Shoes
| US Size |
EU |
UK |
Length (in) |
| 7 | 40 | 6 | 9.6 |
| 8 | 41 | 7 | 9.9 |
| 9 | 42 | 8 | 10.25 |
| 10 | 43 | 9 | 10.6 |
| 11 | 44 | 10 | 10.9 |
| 12 | 45 | 11 | 11.25 |
| 13 | 46 | 12 | 11.6 |
How to measure
Chest: Measure under your arms, around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Length: For tops, measure from the highest point of the shoulder to the bottom hem.
If you have questions about sizing or need help choosing, contact us at support@opalshopllc.com.